350mm Angel Ring 500 lbs/ft for GMC Clutch kit 1-1/2" Spline 4 Ceramic Buttons
-
First Class Shipping
-
100% secure shopping
-
6 months warranty
Kit Includes: Pressure Plate, Clutch Disc
Clutch Specifications:
Friction Material: (4) Super Ceramic buttons per side
- Disc Size:13.8" x 10T x 1-1/2"
- Disc Type: Coaxial 8 Spring
- Release Type: Push
Fits These Vehicles: |
2008 International 4700 Base USA V8 7.3L 444cid DIESEL T444E Turbocharged |
2005 International 1652SC Base USA V8 7.3L 444cid DIESEL T444E VIN AB Turbocharged |
2004 International 1652SC Base USA V8 7.3L 444cid DIESEL T444E Turbocharged |
2003 Chevrolet B7 B7T042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated |
2003 International 1652SC Base USA V8 7.3L 444cid DIESEL T444E Turbocharged |
2002 Chevrolet B7 B7T042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated |
2002 International 1552SC Base USA V8 7.3L 444cid DIESEL T444E Turbocharged |
2002 International 1652SC Base USA V8 7.3L 444cid DIESEL T444E Turbocharged |
2002 International 4700 Base USA V8 7.3L 444cid DIESEL T444E Turbocharged |
2002 International 4700LP Base USA V8 7.3L 444cid DIESEL VIN AB T444E Turbocharged |
2002 International 4700LPX Base USA V8 7.3L 444cid DIESEL VIN AB T444E Turbocharged |
2001 Chevrolet B7 B7T042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated |
2001 Chevrolet C6500 Kodiak C6H042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated |
2001 GMC B7 B7T042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated |
2001 GMC C6500 Topkick C6H042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated |
2001 GMC C7500 Topkick C7H042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated |
2001 International 1652SC Base USA V8 7.3L 444cid DIESEL T444E Turbocharged |
2001 International 4700 Base USA V8 7.3L 444cid DIESEL T444E Turbocharged |
2001 International 4700LP Base USA V8 7.3L 444cid DIESEL VIN AB T444E Turbocharged |
2001 International 4700LPX Base USA V8 7.3L 444cid DIESEL VIN AB T444E Turbocharged |
2000 Chevrolet B7 B7T042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated |
2000 Chevrolet C6500 Kodiak C6H042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated |
2000 GMC B7 B7T042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated |
2000 GMC C6500 Topkick C6H042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated |
2000 GMC C7500 Topkick C7H042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated |
2000 International 1652SC Base USA V8 7.3L 444cid DIESEL T444E Turbocharged |
2000 International 4700 Base USA V8 7.3L 444cid DIESEL T444E Turbocharged |
2000 International 4700LP Base USA V8 7.3L 444cid DIESEL VIN AB T444E Turbocharged |
2000 International 4700LPX Base USA V8 7.3L 444cid DIESEL VIN AB T444E Turbocharged |
1999 Chevrolet B7 B7T042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated |
1999 Chevrolet C6500 Kodiak C6H042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated |
1999 GMC B7 B7T042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated |
1999 GMC C6500 Topkick C6H042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated |
1999 GMC C7500 Topkick C7H042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated |
1999 International 1652SC Base USA V8 7.3L 444cid DIESEL T444E Turbocharged |
1999 International 4700 Base USA V8 7.3L 444cid DIESEL T444E Turbocharged |
1999 International 4700LP Base USA V8 7.3L 444cid DIESEL VIN AB T444E Turbocharged |
1999 International 4700LPX Base USA V8 7.3L 444cid DIESEL VIN AB T444E Turbocharged |
1998 Chevrolet B7 B7T042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated |
1998 Chevrolet C6500 Kodiak C6H042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated |
1998 Chevrolet C7500 Kodiak C7H042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated |
1998 GMC B7 B7T042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated |
1998 GMC C6500 Topkick C6H042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated |
998 Chevrolet C7500 Kodiak C7H042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||
1998 GMC B7 B7T042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||
1998 GMC C6500 Topkick C6H042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||
1998 GMC C7500 Topkick C7H042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||
1998 International 1552SC Base USA V8 7.3L 444cid DIESEL T444E Turbocharged | ||||||||||||||||||||||||||||||||||||||||||
1998 International 1652SC Base USA V8 7.3L 444cid DIESEL T444E Turbocharged | ||||||||||||||||||||||||||||||||||||||||||
1998 International 4700 Base USA V8 7.3L 444cid DIESEL T444E Turbocharged | ||||||||||||||||||||||||||||||||||||||||||
1998 International 4700LP Base USA V8 7.3L 444cid DIESEL VIN AB T444E Turbocharged | ||||||||||||||||||||||||||||||||||||||||||
1998 International 4700LPX Base USA V8 7.3L 444cid DIESEL VIN AB T444E Turbocharged | ||||||||||||||||||||||||||||||||||||||||||
1997 Chevrolet B7 B7T042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||
1997 Chevrolet C6500 Kodiak C6H042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||
1997 Chevrolet C7500 Kodiak C7H042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||
1997 GMC B7 B7T042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||
1997 GMC C6500 Topkick C6H042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||
1997 GMC C7500 Topkick C7H042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||
1997 International 1552SC Base USA V8 7.3L 444cid DIESEL T444E Turbocharged | ||||||||||||||||||||||||||||||||||||||||||
1997 International 1652SC Base USA V8 7.3L 444cid DIESEL T444E Turbocharged | ||||||||||||||||||||||||||||||||||||||||||
1997 International 1652UPS Base USA V8 7.3L 444cid DIESEL T444E VIN AB Turbocharged | ||||||||||||||||||||||||||||||||||||||||||
1997 International 4700 Base USA V8 7.3L 444cid DIESEL T444E Turbocharged | ||||||||||||||||||||||||||||||||||||||||||
1997 International 4700LP Base USA V8 7.3L 444cid DIESEL VIN AB T444E Turbocharged | ||||||||||||||||||||||||||||||||||||||||||
1997 International 4700LPX Base USA V8 7.3L 444cid DIESEL VIN AB T444E Turbocharged | ||||||||||||||||||||||||||||||||||||||||||
1997 International 4800 Base USA V8 7.3L 444cid DIESEL T444E Turbocharged | ||||||||||||||||||||||||||||||||||||||||||
1997 International 4900 Base USA V8 7.3L 444cid DIESEL T444E Turbocharged | ||||||||||||||||||||||||||||||||||||||||||
1996 Chevrolet B7 B7T042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||
1996 Chevrolet C60 Kodiak C6H042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||
1996 Chevrolet C70 Kodiak C7H042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||
1996 GMC B7 B7T042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||
1996 GMC C6000 Topkick C6H042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||
1996 GMC C7000 Topkick C7H042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||
1996 International 1552SC Base USA V8 7.3L 444cid DIESEL T444E Turbocharged | ||||||||||||||||||||||||||||||||||||||||||
1996 International 1652SC Base USA V8 7.3L 444cid DIESEL T444E Turbocharged | ||||||||||||||||||||||||||||||||||||||||||
1996 International 1652UPS Base USA V8 7.3L 444cid DIESEL VIN AB T444E Turbocharged | ||||||||||||||||||||||||||||||||||||||||||
1996 International 4700 Base USA V8 7.3L 444cid DIESEL T444E Turbocharged | ||||||||||||||||||||||||||||||||||||||||||
1996 International 4700LP Base USA V8 7.3L 444cid DIESEL VIN AB T444E Turbocharged | ||||||||||||||||||||||||||||||||||||||||||
1996 International 4700LPX Base USA V8 7.3L 444cid DIESEL VIN AB T444E Turbocharged | ||||||||||||||||||||||||||||||||||||||||||
1996 International 4800 Base USA V8 7.3L 444cid DIESEL T444E Turbocharged | ||||||||||||||||||||||||||||||||||||||||||
1996 International 4900 Base USA V8 7.3L 444cid DIESEL T444E Turbocharged | ||||||||||||||||||||||||||||||||||||||||||
1996 International S1600 1652UPS USA V8 7.3L 444cid DIESEL T444E VIN AB Turbocharged | ||||||||||||||||||||||||||||||||||||||||||
1995 Chevrolet B7 B7T042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||
1995 Chevrolet C60 Kodiak C6H042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||
1995 Chevrolet C70 Kodiak C7H042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated
|
1991 International 400 Base USA V8 7.3L 444cid DIESEL T444E Turbocharged | |||||||||||||||||||||||||||||||||||||||||
1991 International 4600 Base USA V8 7.3L 444cid DIESEL T444E Turbocharged | |||||||||||||||||||||||||||||||||||||||||
1991 International 4600LP Base USA V8 7.3L 444cid DIESEL Turbocharged | |||||||||||||||||||||||||||||||||||||||||
1991 International 4900 Base USA V8 7.3L 444cid DIESEL Turbocharged | |||||||||||||||||||||||||||||||||||||||||
1991 International 500 Base USA V8 7.3L 444cid DIESEL T444E Turbocharged | |||||||||||||||||||||||||||||||||||||||||
1991 International F5070 Base USA V8 7.3L 444cid DIESEL Turbocharged | |||||||||||||||||||||||||||||||||||||||||
1990 Chevrolet C70 C7D042 USA V8 7.0L 427cid VIN E L43 GAS | |||||||||||||||||||||||||||||||||||||||||
1990 GMC B6000 B6P042 USA V8 8.2L 501cid DIESEL VIN F Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||
1990 GMC B6000 B6P042 USA V8 8.2L 501cid DIESEL VIN G Turbocharged | |||||||||||||||||||||||||||||||||||||||||
1990 GMC C6000 C6D042 USA V8 8.2L 501cid DIESEL VIN F Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||
1990 GMC C7000 C7D042 USA V8 7.0L 427cid VIN E L43 GAS | |||||||||||||||||||||||||||||||||||||||||
1990 GMC C7000 C7D042 USA V8 8.2L 501cid DIESEL VIN F Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||
1990 GMC C7000 C7D042 USA V8 8.2L 501cid DIESEL VIN G Turbocharged | |||||||||||||||||||||||||||||||||||||||||
1990 GMC C7000 C7D064 USA V8 8.2L 501cid DIESEL VIN F Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||
1990 GMC C7000 C7D064 USA V8 8.2L 501cid DIESEL VIN G Turbocharged | |||||||||||||||||||||||||||||||||||||||||
1990 GMC P6000 P6T042 USA V8 8.2L 501cid DIESEL | |||||||||||||||||||||||||||||||||||||||||
1990 International 1452SC Base USA V8 7.3L 444cid DIESEL Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||
1990 International 1652SC Base USA V8 7.3L 444cid DIESEL Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||
1990 International 1652UPS Base USA V8 7.3L 444cid DIESEL Turbocharged | |||||||||||||||||||||||||||||||||||||||||
1990 International 4600 Base USA V8 7.3L 444cid DIESEL Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||
1990 International 4600LP Base USA V8 7.3L 444cid DIESEL Turbocharged | |||||||||||||||||||||||||||||||||||||||||
1990 International 4600UH Base USA V8 7.3L 444cid DIESEL Turbocharged | |||||||||||||||||||||||||||||||||||||||||
1989 Chevrolet C70 C7D042 USA V8 7.0L 427cid VIN E L43 GAS | |||||||||||||||||||||||||||||||||||||||||
1989 Chevrolet C70 C7D064 USA V8 7.0L 427cid VIN E L43 GAS | |||||||||||||||||||||||||||||||||||||||||
1989 GMC B6000 B6P042 USA V8 8.2L 501cid DIESEL VIN F Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||
1989 GMC B6000 B6P042 USA V8 8.2L 501cid DIESEL VIN G Turbocharged | |||||||||||||||||||||||||||||||||||||||||
1989 GMC C6000 C6D042 USA V8 8.2L 501cid DIESEL VIN F Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||
1989 GMC C7000 C7D042 USA V8 7.0L 427cid VIN E L43 GAS | |||||||||||||||||||||||||||||||||||||||||
1989 GMC C7000 C7D042 USA V8 8.2L 501cid DIESEL VIN F Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||
1989 GMC C7000 C7D042 USA V8 8.2L 501cid DIESEL VIN G Turbocharged | |||||||||||||||||||||||||||||||||||||||||
1989 GMC C7000 C7D064 USA V8 7.0L 427cid VIN E L43 GAS | |||||||||||||||||||||||||||||||||||||||||
1989 GMC C7000 C7D064 USA V8 8.2L 501cid DIESEL VIN F Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||
1989 GMC C7000 C7D064 USA V8 8.2L 501cid DIESEL VIN G Turbocharged | |||||||||||||||||||||||||||||||||||||||||
1989 GMC P6000 P6T042 USA V8 8.2L 501cid DIESEL | |||||||||||||||||||||||||||||||||||||||||
1989 International 1452SC Base USA V8 7.3L 444cid DIESEL Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||
1989 International 1652SC Base USA V8 7.3L 444cid DIESEL Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||
1989 International 1654 Base USA V8 7.3L 444cid DIESEL Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||
1989 International 1754 Base USA L6 5.9L 360cid DIESEL DT360 Turbocharged | |||||||||||||||||||||||||||||||||||||||||
1989 International 1854 Base USA L6 5.9L 360cid DIESEL DT360 Turbocharged | |||||||||||||||||||||||||||||||||||||||||
1989 International S1654 Base USA V8 7.3L 444cid DIESEL Turbocharged
|
1988 International S1854 Base USA L6 5.9L 360cid DIESEL DT360 Turbocharged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988 International S1854 Base USA L6 5.9L 360cid DIESEL DTA360 Turbocharged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 Chevrolet C60 C6D042 USA V8 8.2L 501cid DIESEL VIN F Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 Chevrolet C70 C7D042 USA V8 7.0L 427cid VIN E L43 GAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 Chevrolet C70 C7D042 USA V8 8.2L 501cid DIESEL VIN F Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 Chevrolet C70 C7D042 USA V8 8.2L 501cid DIESEL VIN G Turbocharged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 Chevrolet C70 C7D064 USA V8 7.0L 427cid VIN E L43 GAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 Chevrolet C70 C7D064 USA V8 8.2L 501cid DIESEL VIN F Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 Chevrolet C70 C7D064 USA V8 8.2L 501cid DIESEL VIN G Turbocharged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 GMC B6000 B6P042 USA V8 8.2L 501cid DIESEL VIN F Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 GMC B6000 B6P042 USA V8 8.2L 501cid DIESEL VIN G Turbocharged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 GMC C6000 C6D042 USA V8 8.2L 501cid DIESEL VIN F Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 GMC C7000 C7D042 USA V8 7.0L 427cid VIN E L43 GAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 GMC C7000 C7D042 USA V8 8.2L 501cid DIESEL VIN F Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 GMC C7000 C7D042 USA V8 8.2L 501cid DIESEL VIN G Turbocharged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 GMC C7000 C7D064 USA V8 7.0L 427cid VIN E L43 GAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 GMC C7000 C7D064 USA V8 8.2L 501cid DIESEL VIN F Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 GMC C7000 C7D064 USA V8 8.2L 501cid DIESEL VIN G Turbocharged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 GMC P6000 P6T042 USA V8 8.2L 501cid DIESEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 International 1452SC Base USA V8 6.9L 420cid DIESEL Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 International 1652SC Base USA V8 6.9L 420cid DIESEL Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 International 1654 Base USA V8 6.9L 420cid DIESEL Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 International 1754 Base USA L6 5.9L 360cid DIESEL DT360 Turbocharged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 International 1754 Base USA V8 9.0L 549cid DIESEL Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 International 1854 Base USA L6 5.9L 360cid DIESEL DT360 Turbocharged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 International 1854 Base USA V8 9.0L 549cid DIESEL Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 International 3800 Base USA L6 5.9L 360cid DIESEL DTA360 Turbocharged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 International F1954 Base USA V8 9.0L 549cid DIESEL Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 International S1654 Base USA V8 6.9L 420cid DIESEL Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 International S1753 Base USA V8 6.9L 420cid DIESEL Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 International S1754 Base USA L6 5.9L 360cid DIESEL DT360 Turbocharged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 International S1754 Base USA L6 5.9L 360cid DIESEL DTA360 Turbocharged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 International S1853 Base USA L6 5.9L 360cid DIESEL DT360 Turbocharged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 International S1853 Base USA L6 5.9L 360cid DIESEL DTA360 Turbocharged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986 Chevrolet B60 B6P042 USA V8 8.2L 501cid DIESEL VIN F Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986 Chevrolet B60 B6P042 USA V8 8.2L 501cid DIESEL VIN G Turbocharged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986 Chevrolet C60 C6D042 USA V8 8.2L 501cid DIESEL VIN F Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986 Chevrolet C70 C7D042 USA V8 7.0L 427cid VIN E L43 GAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986 Chevrolet C70 C7D042 USA V8 8.2L 501cid DIESEL VIN F Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986 Chevrolet C70 C7D042 USA V8 8.2L 501cid DIESEL VIN G Turbocharged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986 Chevrolet C70 C7D044 USA V8 8.2L 501cid DIESEL VIN F Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986 Chevrolet C70 C7D044 USA V8 8.2L 501cid DIESEL VIN G Turbocharged
|
Kit Includes: Pressure Plate, Clutch Disc
Clutch Specifications:
Friction Material: (4) Super Ceramic buttons per side
- Disc Size:13.8" x 10T x 1-1/2"
- Disc Type: Coaxial 8 Spring
- Release Type: Push
Fits These Vehicles: |
2008 International 4700 Base USA V8 7.3L 444cid DIESEL T444E Turbocharged |
2005 International 1652SC Base USA V8 7.3L 444cid DIESEL T444E VIN AB Turbocharged |
2004 International 1652SC Base USA V8 7.3L 444cid DIESEL T444E Turbocharged |
2003 Chevrolet B7 B7T042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated |
2003 International 1652SC Base USA V8 7.3L 444cid DIESEL T444E Turbocharged |
2002 Chevrolet B7 B7T042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated |
2002 International 1552SC Base USA V8 7.3L 444cid DIESEL T444E Turbocharged |
2002 International 1652SC Base USA V8 7.3L 444cid DIESEL T444E Turbocharged |
2002 International 4700 Base USA V8 7.3L 444cid DIESEL T444E Turbocharged |
2002 International 4700LP Base USA V8 7.3L 444cid DIESEL VIN AB T444E Turbocharged |
2002 International 4700LPX Base USA V8 7.3L 444cid DIESEL VIN AB T444E Turbocharged |
2001 Chevrolet B7 B7T042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated |
2001 Chevrolet C6500 Kodiak C6H042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated |
2001 GMC B7 B7T042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated |
2001 GMC C6500 Topkick C6H042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated |
2001 GMC C7500 Topkick C7H042 USA V8 7.0L 427cid GAS VIN M LR0 Naturally Aspirated |
2001 International 1652SC Base USA V8 7.3L 444cid DIESEL T444E Turbocharged |
2001 International 4700 Base USA V8 7.3L 444cid DIESEL T444E Turbocharged |
2001 International 4700LP Base USA V8 7.3L 444cid DIESEL VIN AB T444E Turbocharged |
2001 International 4700LPX Base USA V8 7.3L 444cid DIESEL VIN AB T444E Turbocharged |
