- JIT Auto Parts Supply IncHome
- AT Clutches Ball Bearing for Cadillac 6203-2RS
- AT Clutches Ball Bearing for Cadillac 6203-2RS
-
First Class Shipping
-
100% secure shopping
-
6 months warranty
AT Clutches
We are fully focusing on clutch components design production and customer service in both the oem and aftermarket segments for our products including pressure plate, Disc, Flywheel, Slave Cylinder, Throw out bearing, Pilot bushing and alignment tools.
You Also can checkout with your amazon account information for a no hassle free shopping experience!
Bearing Specification:
Bore (Inch) | 0.6693 |
Outer Diameter (Inch) | 1.5748 |
Width (Inch) | 0.4724 |
Vehicle Applications:
ALFA ROMEO | ALFETTA | 1975-1977 |
AMERICAN MOTORS | AMBASSADOR | 1958-1974 |
AMERICAN | 1958-1968 | |
AMX | 1968-1978 | |
CLASSIC | 1961-1966 | |
CONCORD | 1978 | |
CUSTOM | 1961-1962 | |
DELUXE | 1961-1962 | |
GREMLIN | 1970-1978 | |
HORNET | 1970-1977 | |
JAVELIN | 1968-1974 | |
MERLIN | 1965-1967 | |
MATADOR | 1971-1978 | |
PACER | 1975-1978 | |
RAMBLER | 1958-1969 | |
REBEL | 1958-1970 | |
ROGUE | 1966 | |
SUPER SIX | 1961-1962 | |
ASUNA | GT | 1993 |
SE | 1993 | |
AUDI | 4000 | 1987 |
4000 QUATTRO | 1987 | |
5000 | 1987-1988 | |
5000 QUATTRO | 1987-1988 | |
COUPE | 1987 | |
BUICK | 524TD | 1985-1986 |
CENTURY | 1983-1992 | |
ELECTRA | 1983-1990 | |
ESTATE WAGON | 1983-1989 | |
LESABRE | 1983-1991 | |
OPEL | 1976-1979 | |
PARK AVENUE | 1991-1992 | |
REATTA | 1988-1991 | |
REGAL | 1983-1992 | |
RIVIERA | 1983-1992 | |
SKYHAWK | 1983-1989 | |
SKYLARK | 1983-1991 | |
SOMERSET REGAL | 1985 | |
CADILLAC | ALLANTE | 1987-1991 |
BROUGHAM | 1987-1990 | |
CATERA | 1997-2001 | |
CIMARRON | 1983-1988 | |
COMMERICAL CHASSIS | 1983-1990 | |
DEVILLE | 1985-1991 | |
ELDORADO | 1983-1991 | |
FLEETWOOD | 1983-1991 | |
SEVILLE | 1983-1991 | |
CHECKER | A11 | 1970-1974 |
A11E | 1970-1974 | |
A8 | 1955-1958 | |
A8B | 1955-1958 | |
A9 | 1958-1963 | |
A9L | 1958-1963 | |
AEROBUS | 1959-1974 | |
DELUXE | 1969-1970 | |
MARATHON | 1961-1975 | |
SUPERBA | 1959-1963 | |
TAXICAB | 1955-1974 | |
CHEVROLET | ASTRO | 1985-1993 |
BERETTA | 1987-1992 | |
BLAZER | 1969-1991 | |
C10 | 1983-1986 | |
C10 PICKUP | 1969-1972 | |
C10 SUBURBAN | 1969-1986 | |
C30 | 1983-1986 | |
C30 PICKUP | 1969-1972 | |
CAMARO | 1983-1989 | |
CAPRICE | 1983-1991 | |
CAVALIER | 1983-1992 | |
CHEVETTE | 1981-1987 | |
CITATION | 1983 | |
CITATION II | 1984-1985 | |
COMMERICAL CHASSIS | 1991 | |
CORSICA | 1987-1991 | |
CORVETTE | 1984-2008 | |
EL CAMINO | 1984-1987 | |
G10 | 1983-1991 | |
G10 VAN | 1969-1972 | |
G20 | 1983-1991 | |
G20 VAN | 1969-1972 | |
G30 | 1983-1991 | |
G30 VAN | 1970-1972 | |
IMPALA | 1983-1985 | |
K10 | 1983-1986 | |
K10 PICKUP | 1969-1972 | |
K10 SUBURBAN | 1969-1986 | |
K30 | 1983-1986 | |
K30 PICKUP | 1968-1972 | |
K5 BLAZER | 1983-1986 | |
LLV | 1987-1993 | |
LUMINA | 1990-1992 | |
LUMINA APV | 1990-1995 | |
LUV | 1975-1982 | |
LUV PICKUP | 1973-1974 | |
MONTE CARLO | 1984-1987 | |
P10 VAN | 1969-1972 | |
P20 | 1983-1989 | |
P20 VAN | 1969-1972 | |
P30 | 1975-1991 | |
P30 SERIES | 1960-1967 | |
R10 | 1987 | |
R10 SUBURBAN | 1987-1988 | |
R1500 SUBURBAN | 1989-1991 | |
R20 | 1987-1988 | |
R2500 | 1989 | |
R30 | 1987-1988 | |
R3500 | 1989-1991 | |
S10 | 1982-1993 | |
S10 BLAZER | 1983-1993 | |
SPECTRUM | 1985-1988 | |
V10Â | 1987 | |
V10 SUBURBAN | 1987-1988 | |
V1500 SUBURBAN | 1989-1991 | |
V20 | 1987 | |
V20 SUBURBAN | 1987-1988 | |
V2500 SUBURBAN | 1989-1991 | |
V30 | 1987-1988 | |
V3500 | 1989-1991 | |
CHRYSLER | CORDOBA | 1975-1983 |
DAYTONA | 1984-1989 | |
DYNASTY | 1988-1989 | |
E CLASS | 1983-1984 | |
EXECUTIVE LIMOUSINE | 1985 | |
EXECUTIVE SEDAN | 1983-1984 | |
FIFTH AVENUE | 1983-1989 | |
IMPERIAL | 1951-1983 | |
LASER | 1984-1986 | |
LEBARON | 1977-1989 | |
NASSAU | 1955-1956 | |
NEW YORKER | 1951-1989 | |
NEWPORT | 1951-1981 | |
SARATOGA | 1951-1952 | |
ST REGIS | 1955-1956 | |
TC MASERATI | 1989 | |
TOWN & COUNTRY | 1951-1988 | |
WINDSOR | 1951-1957 | |
DAF | 44 | 1967 |
55 | 1967 | |
600 | 1960-1962 | |
750 | 1964 | |
AMERICAN | 1965-1966 | |
DAFFODIL | 1964 | |
DESOTO | ADVENTURER | 1956-1961 |
FIREDOME | 1952-1957 | |
FIREFLITE | 1955-1957 | |
POWERMASTER | 1953-1954 | |
S-15 | 1951-1952 | |
DETOMASO | PANTERA | 1971-1974 |
DODGE | 330 | 1963-1964 |
400 | 1982-1983 | |
440 | 1963-1964 | |
600 | 1983-1988 | |
880 | 1963-1964 | |
A100 | 1970 | |
A100 TRUCK | 1964-1970 | |
A108 VAN | 1967-1970 | |
ARIES | 1981-1989 | |
ASPEN | 1976-1980 | |
B100 | 1975-1980 | |
B100 VAN | 1971-1974 | |
B150 | 1981-1987 | |
B200 | 1975-1980 | |
B200 VAN | 1971-1974 | |
B250 | 1981-1987 | |
B300 | 1975-1980 | |
B300VAN | 1971-1974 | |
B350 | 1981-1987 | |
CARAVAN | 1984-1989 | |
CB300 | 1973-18980 | |
CHALLENGER | 1970-1983 | |
CHARGER | 1966-1987 | |
COLT | 1971-1980 | |
CORONET | 1951-1976 | |
CUSTOM | 1954-1965 | |
D100 | 1975-1987 | |
D100 PICKUP | 1968-1974 | |
D100 SERIES | 1961-1967 | |
D150 | 1978-1987 | |
D200 | 1975-1980 | |
D200 PICKUP | 1968-1974 | |
D200 SERIES | 1961-1967 | |
D300 | 1975-1980 | |
D300 PICKUP | 1968-1974 | |
D300 SERIES | 1961-1967 | |
D350 | 1981-1987 | |
D400 | 1978-1981 | |
D450Â | 1978-1981 | |
D500 | 1956-1961 | |
D501 | 1957 | |
DAKOTA | 1987 | |
DART | 1960-1976 | |
DAYTONA | 1984-1989 | |
DIPLOMAT | 1977-1989 | |
DYNASTY | 1988-1989 | |
GRAND CARAVAN | 1988-1989 | |
LANCER | 1955-1989 | |
M300 | 1969-1974 | |
M350 | 1974 | |
MAGNUM | 1978-1979 | |
MATADOR | 1960 | |
MB300 | 1970-1974 | |
MEADOWBROOK | 1951-1954 | |
MINI RAM | 1984-1988 | |
MIRADA | 1980-1983 | |
MONACO | 1965-1978 | |
OMNI | 1978-1989 | |
P100 | 1962-1966 | |
P100 VAN | 1962 | |
P200 | 1961-1972 | |
P200 VAN | 1961-1974 | |
P300 | 1961-1972 | |
P300 VAN | 1961-1974 | |
P375 | 1968 | |
PHOENIX | 1960-1961 | |
PIONEER | 1960-1961 | |
POLARA | 1960-1973 | |
R300 | 1973-1974 | |
RAIDER | 1989 | |
RAM 50 | 1990-1991 | |
RAMCHARGER | 1974-1987 | |
RAMPAGE | 1982-1984 | |
RD200 | 1978-1980 | |
RM300 | 1973-1974 | |
ROYAL | 1954-9157 | |
ROYAL MINI RAM | 1984-1987 | |
ROYAL MONACO | 1975-1977 | |
SENECA | 1960-1961 | |
SHADOW | 1987-1989 | |
SIERRA | 1954-1957 | |
SPIRIT | 1989 | |
ST REGIS | 1979-1981 | |
SUBURBAN | 1957 | |
TEXAN | 1956 | |
TRUCK | 1969-1971 | |
W100 | 1975-1987 | |
W100 PICKUP | 1968-1974 | |
W100 SERIES | 1961-1967 | |
W150 | 1978-1987 | |
W200 | 1975-1980 | |
W200 PICKUP | 1968-1974 | |
W200 SERIES | 1961-1967 | |
W250 | 1981-1987 | |
W300 | 1975-1980 | |
W300 PICKUP | 1968-1974 | |
W350 | 1981-1987 | |
WAYFARER | 1951-1952 | |
WM300 PICKUP | 1967-1968 | |
WM300 POWER WAGON | 1961-1966 | |
EAGLE | MEDALLION | 1988-1989 |
EDSEL | BERMUDA | 1958 |
CITATION | 1958 | |
CORSAIR | 1958-1959 | |
PACER | 1958 | |
RANGER | 1958-1960 | |
ROUNDUP | 1958 | |
VILLAGER | 1958-1960 | |
EXCALIBUR | PHAETON | 1965-1969 |
FARGO | A100 VAN | 1964-1970 |
A108 VAN | 1967-1970 | |
B100 | 1971-1972 | |
B200 | 1971-1972 | |
B300 | 1971-1972 | |
D100 PANEL DELIVERY | 1966-1967 | |
D100 PICKUP | 1966-1972 | |
D110 PICKUP | 1966-1972 | |
D200 PANEL DELIVERY | 1966-1967 | |
D200 PICKUP | 1966-1972 | |
D210 PICKUP | 1966-1972 | |
F100 PANEL DELIVERY | 1961-1965 | |
F100 PICKUP | 1961-1965 | |
FW100 PANEL DELIVERY | 1961-1965 | |
FW 100 PICKUP | 1961-1965 | |
P100 PARCEL DELIVERY | 1966-1969 | |
P200 PARCEL DELIVERY | 1961-1971 | |
P300 PARCEL DELIVERY | 1961-1971 | |
W100 PANEL DELIVERY | 1966-1967 | |
W100 PICKUP | 1966-1972 | |
W110 PICKUP | 1969-1972 | |
W200 PICKUP | 1966-1972 | |
FORD | AEROSTAR | 1986-1991 |
BRONCO | 1966-1994 | |
BRONCO II | 1984-1990 | |
CLUB | 1953-1964 | |
CLUB WAGON | 1962-1967 | |
COUNTRY SEDAN | 1950-1974 | |
COUNTRY SQUIRE | 1950-1991 | |
COUNTRY SEDAN DELIVERY | 1952-1960 | |
CRESLINE | 1950-1954 | |
CUSTOM | 1949-1972 | |
CUSTOM 300 | 1957-1960 | |
CUSTOM 500 | 1964-1977 | |
CUSTOMLINE | 1952-1956 | |
DEL RIO WAGON | 1957-1958 | |
DELUXE | 1949-1950 | |
E-100 ECONOLINE | 1968-1983 | |
E-100 ECONOLINE CLUB WAGON | 1975-1983 | |
E-150 ECONOLINE | 1975-1994 | |
E-200 ECONOLINEÂ | 1969-1974 | |
E-250 ECONOLINE | 1975-1994 | |
E-250 ECONOLINE CLUB WAGON | 1975-1991 | |
E-300 ECONOLINE | 1969-1974 | |
E-350 ECONOLINEÂ | 1975-1994 | |
E-350 ECONOLINE CLUB WAGON | 1977-1994 | |
ECONOLINE | 1961-1967 | |
ELITE | 1975-1976 | |
ESCORT | 1981-1990 | |
EXP | 1982-1988 | |
F SERIES | 1948-1959 | |
F SUPER DUTY | 1988-1995 | |
F-100Â | 1975-1983 | |
F-100Â PICKUP | 1953-1974 | |
F-150Â | 1975-1994 | |
F-250 | 1975-1994 | |
F-250 PICKUP | 1953-1974 | |
F-350Â | 1975-1994 | |
F-350 PICKUP | 1953-1974 | |
F-500 | 1975-1976 | |
F1 | 1948-1952 | |
F2 | 1948-1952 | |
F3 | 1948-1952 | |
F4 | 1948-1952 | |
F53 | 1988-1995 | |
F59 | 1988-1994 | |
FAIRLANE | 1955-1970 | |
FAIRMONT | 1973-1983 | |
FALCON | 1960-1970 | |
FALCON SEDAN DELIVERY | 1961-1965 | |
FORD | 1949 | |
FORD 300 | 1963 | |
GALAXIE | 1959-1967 | |
GALAXIE 500 | 1962-1974 | |
GRAND TORINO | 1972-1976 | |
GRANADA | 1975-1982 | |
LTD | 1965-1986 | |
LTD CROWN VICTORIA | 1987-1991 | |
LTD II | 1977-1979 | |
M-400 | 1972-1973 | |
MAINLINE | 1952-1956 | |
MAVERICK | 1970-1977 | |
MUSTANG | 1964-1993 | |
MUSTANG II | 1974-1978 | |
P-100 | 1957-1973 | |
P-350 | 1952-1976 | |
P-400 | 1975-1976 | |
P-500 | 1975-1976 | |
PARK LANE WAGON | 1956 | |
PINTO | 1971-1980 | |
RANCH WAGON | 1950-1974 | |
RANCHERO | 1957-1979 | |
RANGER | 193-1992 | |
SKYLINER | 1982-1959 | |
SPRINT | 1963-1964 | |
STARLINER | 1960-1961 | |
STATION BUS | 1962-1965 | |
SUNLINER | 1952-1964 | |
TAURUS | 1986-1990 | |
TEMPO | 1984-1991 | |
THUNDERBIRD | 1955-1993 | |
TORINO | 1968-1976 | |
VICTORIA | 1951-1964 | |
GEO | PRIZM | 1989-1990 |
SPECTRUM | 1989 | |
GMC | C15/C1500 PICKUP | 1969-1972 |
C15/C1500 SUBURBAN | 1969-1972 | |
C1500 | 1983-1986 | |
C25/C2500 PICKUP | 1969-1972 | |
C2500 | 1983-1986 | |
C2500 SUBURBAN | 1983-1986 | |
C35/C3500 PICKUP | 1969-1972 | |
C3500 | 1983-1986 | |
CABALLERO | 1984-1987 | |
G15/G1500 VAN | 1969-1972 | |
G2500Â | 1983-1991 | |
G35/G3500 VAN | 1970-1972 | |
G3500 | 1983-1991 | |
JIMMY | 1970-1993 | |
K15/K1500 PICKUP | 1969-1972 | |
K15/K1500 SUBURBAN | 1969-1972 | |
K1500Â | 1983-1986 | |
K1500 SUBURBAN | 1983-1986 | |
K25/K2500 PICKUP | 1969-1972 | |
K25/K2500 SUBURBAN | 1969-1972 | |
K2500 | 1983-1986 | |
K2500 SUBURBAN | 1983-1986 | |
K35/K3500 PICKUP | 1969-1972 | |
K3500 | 1983-1986 | |
P15 | 1975-1978 | |
P15/P1500 VAN | 1967-1974 | |
P1500 | 1979-1980 | |
P25/P2500 VAN | 1969-1972 | |
P35/P3500 VAN | 1969-1972 | |
P3500 | 1983-1991 | |
R1500 SUBURBAN | 1987 | |
R2500 | 1987-1989 | |
R3500 | 1987-1991 | |
S15 | 1982-1990 | |
S15Â JIMMY | 1983-1991 | |
SAFARI | 1985-1993 | |
SONOMA | 1991-1993 | |
SYCLONE | 1991 | |
TYPHOON | 1992-1993 | |
V1500Â | 1987 | |
V2500 | 1987 | |
V3500 | 1987-1991 | |
HONDA | ACCORD | 1976-1984 |
CIVIC | 1980-2006 | |
PASSPORT | 1994-1996 | |
PRELUDE | 1979-1983 | |
WAGOVAN | 1984-1987 | |
HUDSON | RAMBLER | 1956 |
HYUNDAI | EXCEL | 1986-1988 |
INTERNATIONAL | C120 | 1961 |
C122 | 1961 | |
C130 | 1961 | |
C132 | 1961 | |
M SERIES VAN | 1965-1967 | |
M1100 | 1965-1971 | |
M1200 | 1965-1971 | |
M1400 | 1965-1967 | |
M700 | 1965-196 | |
M800 | 1965-1968 | |
MA1200 | 1967-1968 | |
ISUZU | AMIGO | 1989-2000 |
I-MARK | 1981-1985 | |
IMPULSE | 1983-1989 | |
RODEO | 1991-2003 | |
RODEO SPORT | 2001-2003 | |
TROOPER | 1984-1991 | |
JEEP | 6-226 | 1962-1964 |
6-230 | 1962-1964 | |
CHEROKEE | 1976-1987 | |
CJ3 | 1962-1966 | |
CJ5 | 1962-1977 | |
CJ5A | 1966-1968 | |
CJ6 | 1964-1973 | |
CJ6A | 1966-1968 | |
CJ7 | 1976-1977 | |
COMANCHE | 1986-1987 | |
COMMANDO | 1966-1973 | |
DISPATCHER | 1962-1969 | |
DJ 3 | 1962-1966 | |
DJ 5 | 1965-1973 | |
DJ 6 | 1965-1968 | |
F-134 | 1963-1964 | |
F4-134 | 1962 | |
FC150 | 1962-1966 | |
FC170 | 1962-1966 | |
FC170HD | 1963-1966 | |
FJ3 | 1964 | |
FJ3A | 1962-1964 | |
GLADIATOR | 1965-1969 | |
GRAND WAGONEER | 1991 | |
J-100Â | 1965-1973 | |
J-200 | 1965 | |
J-210 | 1965 | |
J-220 | 1965 | |
J-230 | 1965 | |
J-2500 | 1965-1973 | |
J-2600 | 1965-1973 | |
J-2700 | 1965-1973 | |
J-2800 | 1965-1968 | |
J-300 | 1965 | |
J-310 | 1965 | |
J-320 | 1965 | |
J-330 | 1965 | |
J-3500 | 1965-1970 | |
J-3600 | 1965-1970 | |
J-3700 | 1965-1970 | |
J-3800 | 1965-1971 | |
J-4500 | 1971-1973 | |
J-4600 | 1971-1973 | |
J-4700 | 1970-1973 | |
J-4800 | 1971-1973 | |
J10 | 1976-1979 | |
J20 | 1976-1979 | |
JEEPSTER | 1966-1973 | |
TORNADO | 1965 | |
TRUCK | 1962-1964 | |
UNIVERSAL | 1962-1967 | |
UNIVERSAL TRUCKÂ | 1962-1969 | |
UTILITY | 1962 | |
UTILITY WAGON | 1962-1964 | |
WAGONEER | 1965-1985 | |
LAFORZA | LAFORZA | 1990 |
LINCOLN | CAPRI | 1952-1959 |
CONTINENTAL | 1958-1990 | |
COSMOPOLITAN | 1952-1954 | |
CUSTOM | 1955 | |
LINCOLN SERIES | 1960 | |
MARK II | 1956-1957 | |
MARK III | 1968-1971 | |
MARK IV | 1972-1976 | |
MARK V | 1977-1979 | |
MARK VI | 1980-1983 | |
MARK VII | 1984-1992 | |
PREMIER | 1956-1960 | |
TOWN CAR | 1981-1990 | |
VERSAILLES | 1977-1980 | |
LOTUSÂ | EUROPA | 1967-1971 |
MAZDA | 1200 | 1971-1972 |
1500 | 19671970 | |
808 | 1977 | |
B1600 | 1972-1976 | |
COSMO | 1976 | |
GLC | 1977 | |
MIZER | 1976 | |
ROTARY PICKUP | 1974-1977 | |
RX-2 | 1971-1974 | |
RX-3 | 1972-1976 | |
RX-4 | 1974-1976 | |
MERCEDES-BENZ | 190E | 1987-1990 |
240D | 1973-1983 | |
250 | 1971-1972 | |
250 C | 1969-1973 | |
300CE | 1988-1990 | |
300CD | 1969-1973 | |
300SDL | 1986-1987 | |
300SEL | 1988-1991 | |
300TD | 1979-1987 | |
MERCURY | BOBCAT | 1975-1980 |
BREEZEWAY | 1965-1966 | |
BROUGHAM | 1967 | |
CALIENTE | 1964-1967 | |
CAPRI | 1966-1986 | |
COLONY PARK | 1957-1991 | |
COMET | 1960-1973 | |
COMMUTER | 1957-1968 | |
COUGAR | 1967-1993 | |
COUNTRY CRUISER | 1959-1963 | |
CUSTOM | 1953-1956 | |
CYCLONE | 1964-1971 | |
GRAND MARQUIS | 1975-1991 | |
LN7 | 4982-1983 | |
LYNX | 1981-1987 | |
MARAUDER | 1963-1970 | |
MARQUIS | 1967-1986 | |
MEDALIST | 1956-1958 | |
MERCURY | 1949-1952 | |
METEOR | 1961-1963 | |
MONARCH | 1975-1980 | |
MONTCLAIR | 19855-1968 | |
MONTEGO | 1968-1976 | |
MONTEREY | 1950-1974 | |
PARK LANEÂ Â | 1958-1968 | |
S-55 | 1958-1968 | |
SABLE | 1986-1990 | |
TOPAZ | 1984-1991 | |
TURNPIKE CRUISER | 1957 | |
VILLAGER | 1962-1967 | |
VOYAGER | 1957-1967 | |
ZEPHYR | 1978-1983 | |
MERKUR | XR4Ti | 1985-1989 |
MITSUBISHI | MIGHTY MAX | 1990-1994 |
montero | 1989-1994 | |
PRECIS | 1987-1989 | |
NASH | AMBASADOR CUSTOM | 1956-1957 |
AMBASADOR SPECIAL | 1956 | |
AMBASADOR SUPER | 1956-1957 | |
RAMBLER | 1956-1957 | |
STATESMAN | 1956 | |
200SX | 1977-1988 | |
210 | 1979-1982 | |
240 Z | 1970-1973 | |
260Z | 1974 | |
280Z | 1978-1975 | |
280ZX | 1979-1982 | |
310 | 1979-1982 | |
510 | 1978-1981 | |
610 | 1973-1976 | |
710 | 1974-1977 | |
720 | 1981-1986 | |
810 | 1977-1981 | |
B210 | 1974-1978 | |
D21 | 1986-1989 | |
F10 | 1978 | |
MAXIMA | 1981-1984 | |
MULTI | 1986-1988 | |
PATHFINDER | 1987-1990 | |
PULSAR | 1983 | |
PULSAR NX | 1983-1986 | |
SENTRA | 1982-1986 | |
STANTZA | 1982-1988 | |
VAN | 1987-1988 | |
OLDSMOBILE | 88 | 1992 |
98 | 1983-1992 | |
CALAIS | 1985-1987 | |
CUSTOM CRUISER | 1983-1992 | |
CUTLASS | 1985-1987 | |
CUTLASS CALAIS | 1983-1991 | |
CUTLASS CIERAÂ | 1983-1992 | |
CUTLASS CRUISER | 1983-1992 | |
CUTLASS SALON | 1985-1987 | |
CUTLASS SUPREME | 1983-1992 | |
DELTA 88 | 1983-1991 | |
FIRENZA | 1983-1988 | |
OMEGA | 1983-1984 | |
SILHOUETTE | 1990-1995 | |
TORNADO | 1983-1992 | |
PEUGEOT | 304 | 1971-1972 |
404 | 1969-1970 | |
504 | 1969-1983 | |
505 | 1980-1991 | |
604 | 1977-1984 | |
PLYMOUTH | ACCLAIM | 1989 |
ARROW | 1976-1979 | |
BARRACUDA | 1965-1974 | |
BELVEDERE | 1953-1971 | |
BELVEDERE II | 1965-1967 | |
CAMBRIDGE | 1951-1953 | |
CARAVELLE | 1978-1989 | |
COLT | 1976-1980 | |
CONCORD | 1951-1952 | |
CRANBROOK | 1951-1953 | |
CUDA | 1970-1974 | |
CUSTOM | 1960-1961 | |
DELUXE | 1951 | |
DUSTER | 1970-1976 | |
EXPO | 1987-1989 | |
FLEET SPECIAL | 1960-1963 | |
FURY | 1956-1978 | |
FURY I | 1968-1974 | |
FURY II | 1965-1974 | |
FURY III | 1965-1974 | |
GRAN FURY | 1972-1989 | |
GRAND VOYAGER | 1988-1989 | |
GTX | 1967-1971 | |
HORIZON | 1978-1989 | |
PB100 | 1975-1980 | |
PB100 VAN | 1974 | |
PB150 | 1981-1983 | |
PB200 | 1975-1980 | |
PB250 | 1981-1983 | |
PB300 | 1975-1980 | |
PB300 VAN | 1974 | |
PB350 | 1981-1983 | |
PLAZA | 1954-1957 | |
RELIANT | 1981-1985 | |
ROADRUNNER | 1968-1975 | |
SATELLITE | 1965-1974 | |
SAVOY | 1953-1964 | |
SCAMP | 1971-1983 | |
SPORT WAGON | 196 | |
SUBURBAN | 1951-1961 | |
SUNDANCE | 1987-1989 | |
SUPERBIRD | 1970 | |
TRUALDUSTER | 1974-1981 | |
TURISMO | 1983-1985 | |
VALIANT | 1960-1976 | |
VIP | 1967 | |
VOLARE | 1976-1980 | |
VOYAGER | 1984-1989 | |
PONTIAC | 6000 | 1982-1991 |
ACADIAN | 1976-1987 | |
BONNEVILLE | 1957-1992 | |
CATALINA | 1959-1963 | |
EXECUTIVE | 1967-1970 | |
FIERO | 1984-1988 | |
FIREBIRD | 1983-1990 | |
GRAND AM | 1985-1991 | |
GRAND LEMANS | 1983 | |
GRAND PRIX | 1983-1992 | |
J2000 | 1983 | |
J2000 SUNBIRD | 1984-1985 | |
LAURENTIAN | 1959-1963 | |
LEMANS | 1988-1993 | |
OPTIMA | 1988-1991 | |
PARISIENNE | 1959-1986 | |
PHOENIX | 1983-1984 | |
SAFARI | 1959-1989 | |
STAR CHIEF | 1962-1966 | |
SUNBIRD | 1986-1991 | |
T1000 | 1983-1987 | |
TEMPEST | 1987-1991 | |
TRANS SPORT | 1990-1995 | |
VENTRUA | 1960-1961 | |
VISTA | 1983-1985 | |
RENAULT | ALLIANCE | 1983-1985 |
ENCORE | 1984-1985 | |
FUEGO | 1982-1985 | |
LECAR | 1977-1979 | |
R12 | 1971-1977 | |
R15 | 1972-1976 | |
R16 | 1968-1972 | |
R17 | 1972-1979 | |
R18 | 1981 | |
R18I | 1981-1986 | |
R5 | 1976 | |
SAAB | 900 | 1979-1985 |
99 | 1969-1980 | |
SIMCA | 1204 | 1969-1971 |
STERLING | 827 | 1989-1990 |
STUDEBAKER | AVANTI | 1963-1964 |
CHALLENGER | 1964 | |
COMMANDER | 1964-1966 | |
CRUSIER | 1962-1966 | |
GRAN | 1962-1964 | |
HAWK | 1960-1964 | |
LARK | 1959-1964 | |
SILVER HAWK | 1959 | |
TAXI | 1964 | |
WAGONAIRE | 1966 | |
TOYOTA | 4RUNNER | 1984 |
CELICA | 1977-1985 | |
COROLLA | 1980-1986 | |
LAND CRUISER | 1978-1984 | |
PICKUP | 1978-1984 | |
STARLET | 1981-1982 | |
TERCEL | 1980-1986 | |
TRIUMPH | TR7 | 1975-1981 |
VOLKSWAGEN | CABRIOLET | 1985-1993 |
DASHER | 1974-1980 | |
FOX | 1987-1991 | |
GOLF | 1985-1991 | |
JETTA | 1980-1991 | |
QUANTUM | 1984-1988 | |
RABBIT | 1984 | |
RABBIT CONVERTIBLE | 1984 | |
SCIROCCO | 1984-1989 | |
TRANSPORTER | 1985-1991 | |
VANAGON | 1984-1991 | |
VOLVO | 164 | 1975-1969 |
1800 | 1969-1973 | |
262 | 1976-1981 | |
265 | 1976-1981 | |
940 | 1994-1995 | |
960 | 1994-1997 |
Â
AT Clutches
We are fully focusing on clutch components design production and customer service in both the oem and aftermarket segments for our products including pressure plate, Disc, Flywheel, Slave Cylinder, Throw out bearing, Pilot bushing and alignment tools.
You Also can checkout with your amazon account information for a no hassle free shopping experience!
Bearing Specification:
Bore (Inch) | 0.6693 |
Outer Diameter (Inch) | 1.5748 |
Width (Inch) | 0.4724 |
Vehicle Applications:
ALFA ROMEO | ALFETTA | 1975-1977 |
AMERICAN MOTORS | AMBASSADOR | 1958-1974 |
AMERICAN | 1958-1968 | |
AMX | 1968-1978 | |
CLASSIC | 1961-1966 | |
CONCORD | 1978 | |
CUSTOM | 1961-1962 | |
DELUXE | 1961-1962 | |
GREMLIN | 1970-1978 | |
HORNET | 1970-1977 | |
JAVELIN | 1968-1974 | |
MERLIN | 1965-1967 | |
MATADOR | 1971-1978 | |
PACER | 1975-1978 | |
RAMBLER | 1958-1969 | |
REBEL | 1958-1970 | |
ROGUE | 1966 | |
SUPER SIX | 1961-1962 | |
ASUNA | GT | 1993 |
SE | 1993 | |
AUDI | 4000 | 1987 |
4000 QUATTRO | 1987 | |
5000 | 1987-1988 | |
5000 QUATTRO | 1987-1988 | |
COUPE | 1987 | |
BUICK | 524TD | 1985-1986 |
CENTURY | 1983-1992 | |
ELECTRA | 1983-1990 | |
ESTATE WAGON | 1983-1989 | |
LESABRE | 1983-1991 | |
OPEL | 1976-1979 | |
PARK AVENUE | 1991-1992 | |
REATTA | 1988-1991 | |
REGAL | 1983-1992 | |
RIVIERA | 1983-1992 | |
SKYHAWK | 1983-1989 | |
SKYLARK | 1983-1991 | |
SOMERSET REGAL | 1985 | |
CADILLAC | ALLANTE | 1987-1991 |
BROUGHAM | 1987-1990 | |
CATERA | 1997-2001 | |
CIMARRON | 1983-1988 | |
COMMERICAL CHASSIS | 1983-1990 | |
DEVILLE | 1985-1991 | |
ELDORADO | 1983-1991 | |
FLEETWOOD | 1983-1991 | |
SEVILLE | 1983-1991 | |
CHECKER | A11 | 1970-1974 |
A11E | 1970-1974 | |
A8 | 1955-1958 | |
A8B | 1955-1958 | |
A9 | 1958-1963 | |
A9L | 1958-1963 | |
AEROBUS | 1959-1974 | |
DELUXE | 1969-1970 | |
MARATHON | 1961-1975 | |
SUPERBA | 1959-1963 | |
TAXICAB | 1955-1974 | |
CHEVROLET | ASTRO | 1985-1993 |
BERETTA | 1987-1992 | |
BLAZER | 1969-1991 | |
C10 | 1983-1986 | |
C10 PICKUP | 1969-1972 | |
C10 SUBURBAN | 1969-1986 | |
C30 | 1983-1986 | |
C30 PICKUP | 1969-1972 | |
CAMARO | 1983-1989 | |
CAPRICE | 1983-1991 | |
CAVALIER | 1983-1992 | |
