- JIT Auto Parts Supply IncHome
- AT Clutches Throw Out Bearing for Buick 614037
- AT Clutches Throw Out Bearing for Buick 614037
-
First Class Shipping
-
100% secure shopping
-
6 months warranty
AT Clutches
We are fully focusing on clutch components design production and customer service in both the oem and aftermarket segments for our products including pressure plate, Disc, Flywheel, Slave Cylinder, Throw out bearing, Pilot bushing and alignment tools.
You Also can checkout with your amazon account information for a no hassle free shopping experience!Â
Bearing Specifications:Â
Bore (Inch) | 1.378 |
Outer Diameter ( Inch )Â | 2.64 |
Width (Inch) | 1.899 |
Vehicle Applications:
Buick | Apollo | 1975-1973 | 4.1L 6Cyl L (-)(250) |
1974-1973 | 4.1L 6Cyl L (4097)(250) | ||
4.1L 6Cyl L (4098)(250) | |||
1973 | 5.7L 8Cyl V (5736)(350) | ||
Century | 1978 | 3.2L 6Cyl V (-)(196) | |
3.8L 6Cyl V (3800)(231) | |||
1977-1976 | 3.8L 6Cyl V (-)(231) | ||
1973 | 5.7L 8Cyl V (-)(350) | ||
1973 | 5.7L 8Cyl V (5736)(350) | ||
GS | 1971-1970 | 5.7L 8Cyl V (5736)(350) | |
LeSabre | 1973-1968 | 5.7L 8Cyl V (5736)(350) | |
1970 | 4.1L 6Cyl L (-)(250) | ||
4.1L 6Cyl L (4098)(250) | |||
Regal | 1978 | 3.2L 6Cyl V (-)(196) | |
3.8L 6Cyl V (3800)(231) | |||
1973 | 5.7L 8Cyl V (5736)(350) | ||
Skyhawk | 1978-1976 | ||
Skylark | 1972-1968 | 4.1L 6Cyl L (4097)(250) | |
1972-1968 | 5.7L 8Cyl V (5736)(350) | ||
1971-1968 | 4.1L 6Cyl L (-)(250) | ||
1971-1968 | 4.1L 6Cyl L (4098)(250) | ||
Special | 1969-1968 | 4.1L 6Cyl L (4097)(250) | |
1969-1968 | 4.1L 6Cyl L (4098)(250) | ||
1969-1968 | 5.7L 8Cyl V (5736)(350) | ||
Buick | Sportwagon | 1972-1968 | 5.7L 8Cyl V (5736)(350) |
Checker | Checker | 1970 | 4.1L 6Cyl L (4097)(250) |
A11E | 1971-1970 | 4.1L 6Cyl L (4097)(250) | |
Aerobus | 1971-1969 | 4.1L 6Cyl L (4097)(250) | |
1970-1969 | 5.0L 8Cyl V (5031)(307) | ||
1969-1965 | 5.3L 8Cyl V (5358)(327) | ||
1966-1965 | 5.2L 8Cyl V (5212)(318) | ||
Deluxe | 1970-1969 | 4.1L 6Cyl L (4097)(250) | |
1970-1969 | 5.0L 8Cyl V (5031)(307) | ||
1969 | 4.1L 6Cyl L (4098)(250) | ||
1969 | 5.3L 8Cyl V (5358)(327) | ||
Marathon | 1971-1970 | 4.1L 6Cyl L (-)(250) | |
1971-1970 | 4.1L 6Cyl L (4097)(250) | ||
1971-1970 | 4.1L 6Cyl L (4098)(250) | ||
1970 | 5.0L 8Cyl V (5031)(307) | ||
1966-1965 | 5.2L 8Cyl V (5212)(318) | ||
1966-1965 | 5.3L 8Cyl V (5358)(327) | ||
Taxicab | 1971-1969 | 4.1L 6Cyl L (4097)(250) | |
1970-1969 | 5.0L 8Cyl V (5031)(307) | ||
1969 | 5.3L 8Cyl V (5358)(327) | ||
Chevrolet | 1500 | 1954 | 3.8L 6Cyl L (3852)(235) |
3A | 1959 | 3.8L 6Cyl L (3852)(235) | |
1959 | 4.6L 8Cyl V (4638)(283) | ||
3B | 1959 | 3.8L 6Cyl L (3852)(235) | |
1959 | 4.6L 8Cyl V (4638)(283) | ||
3C | 1959 | 3.8L 6Cyl L (3852)(235) | |
1959 | 4.6L 8Cyl V (4638)(283) | ||
3D | 1959 | 3.8L 6Cyl L (3852)(235) | |
1959 | 4.6L 8Cyl V (4638)(283) | ||
3E | 1959 | 3.8L 6Cyl L (3852)(235) | |
1959 | 4.6L 8Cyl V (4638)(283) | ||
3F | 1959 | 3.8L 6Cyl L (3852)(235) | |
1959 | 4.6L 8Cyl V (4638)(283) | ||
3G | 1959 | 3.8L 6Cyl L (3852)(235) | |
1959 | 4.6L 8Cyl V (4638)(283) | ||
Bel Air | 1973-1968 | 4.1L 6Cyl L (-)(250) | |
1973-1965 | 4.1L 6Cyl L (4097)(250) | ||
1973-1965 | 4.1L 6Cyl L (4098)(250) | ||
1968 | 5.0L 8Cyl V (5031)(307) | ||
1967-1957 | 4.6L 8Cyl V (4638)(283) | ||
1965-1963 | 3.8L 6Cyl L (3769)(230) | ||
1962-1950 | 3.8L 6Cyl L (3852)(235) | ||
1960-1950 | 3.9L 6Cyl L (-)(236) | ||
1957-1955 | 3.9L 6Cyl L (-)(235) | ||
1957-1955 | 4.3L 8Cyl V (-)(265) | ||
1957-1955 | 4.3L 8Cyl V (4343)(265) | ||
1957 | 4.6L 8Cyl V (-)(283) | ||
1953-1950 | 3.5L 6Cyl L (3548)(217) | ||
Biscayne | 1972-1968 | 4.1L 6Cyl L (-)(250) | |
1972-1966 | 4.1L 6Cyl L (4097)(250) | ||
1972-1966 | 4.1L 6Cyl L (4098)(250) | ||
1968 | 5.0L 8Cyl V (5031)(307) | ||
1967-1958 | 4.6L 8Cyl V (4638)(283) | ||
1965-1963 | 3.8L 6Cyl L (3769)(230) | ||
1962-1958 | 3.8L 6Cyl L (3852)(235) | ||
1961-1958 | 5.7L 8Cyl V (5704)(348) | ||
1960 | 3.9L 6Cyl L (-)(236) | ||
1960 | 4.6L 8Cyl V (-)(283) | ||
1960 | 5.7L 8Cyl V (-)(348) | ||
BJ | 1942 | 3.5L 6Cyl L (3548)(217) | |
BK | 1946-1942 | 3.5L 6Cyl L (3548)(217) | |
BL | 1942 | 3.5L 6Cyl L (3548)(217) | |
Blazer | 1974-1972 | 4.1L 6Cyl L (4098)(250) | |
1974-1969 | 4.1L 6Cyl L (-)(250) | ||
1974-1969 | 4.1L 6Cyl L (4097)(250) | ||
BM | 1942 | 3.5L 6Cyl L (3548)(217) | |
BN | 1942 | 3.5L 6Cyl L (3548)(217) | |
Brookwood | 1972-1969 | 4.1L 6Cyl L (4097)(250) | |
1971-1969 | 5.0L 8Cyl V (5031)(307) | ||
1969 | 4.1L 6Cyl L (-)(250) | ||
1969 | 4.1L 6Cyl L (4098)(250) | ||
1961-1959 | 3.8L 6Cyl L (3852)(235) | ||
1961-1959 | 4.6L 8Cyl V (4638)(283) | ||
1961-1959 | 5.7L 8Cyl V (5704)(348) | ||
1958 | 4.6L 8Cyl V (-)(283) | ||
1958 | 5.7L 8Cyl V (-)(348) | ||
C10 | 1976-1975 | ||
C10 Pickup | 1974-1968 | 4.1L 6Cyl L (-)(250) | |
1974-1966 | 4.1L 6Cyl L (4097)(250) | ||
1974-1966 | 4.1L 6Cyl L (4098)(250) | ||
1969-1963 | 3.8L 6Cyl L (3769)(230) | ||
1968-1963 | 4.8L 6Cyl L (4801)(292) | ||
1968 | 4.8L 6Cyl L (-)(292) | ||
1967-1960 | 4.6L 8Cyl V (4638)(283) | ||
1962-1961 | 4.3L 6Cyl L (4278)(261) | ||
1962-1960 | 3.8L 6Cyl L (3852)(235) | ||
C20 | 1976-1975 | ||
C20 Pickup | 1974-1968 | 4.1L 6Cyl L (-)(250) | |
1974-1966 | 4.1L 6Cyl L (4097)(250) | ||
1974-1966 | 4.1L 6Cyl L (4098)(250) | ||
1968-1963 | 4.8L 6Cyl L (4801)(292) | ||
1968 | 4.8L 6Cyl L (-)(292) | ||
1967-1960 | 4.6L 8Cyl V (4638)(283) | ||
1965-1963 | 3.8L 6Cyl L (3769)(230) | ||
1962-1961 | 4.3L 6Cyl L (4278)(261) | ||
1962-1960 | 3.8L 6Cyl L (3852)(235) | ||
C30 | 1975 | ||
C30 Panel | 1962 | 3.9L 6Cyl L (-)(235) | |
C30 Pickup | 1974-1968 | 4.1L 6Cyl L (-)(250) | |
1974-1966 | 4.1L 6Cyl L (4097)(250) | ||
1974-1966 | 4.1L 6Cyl L (4098)(250) | ||
1968-1963 | 4.8L 6Cyl L (4801)(292) | ||
1968 | 4.8L 6Cyl L (-)(292) | ||
1967-1960 | 4.6L 8Cyl V (4638)(283) | ||
1965-1963 | 3.8L 6Cyl L (3769)(230) | ||
1962-1961 | 4.3L 6Cyl L (4278)(261) | ||
1962-1960 | 3.8L 6Cyl L (3852)(235) | ||
Camaro | 1980 | 3.8L 6Cyl V (3800)(231) | |
1979-1969 | 4.1L 6Cyl L (-)(250) | ||
1978-1976 | 5.0L 8Cyl V (-)(305) | ||
1974-1969 | 4.1L 6Cyl L (4097)(250) | ||
1973-1969 | 4.1L 6Cyl L (4098)(250) | ||
1973-1969 | 5.0L 8Cyl V (-)(307) | ||
1973-1968 | 5.0L 8Cyl V (5031)(307) | ||
1970-1967 | 3.8L 6Cyl L (3769)(230) | ||
1969-1968 | 3.8L 6Cyl L (-)(230) | ||
1967 | 4.6L 8Cyl V (4638)(283) | ||
Caprice | 1972-1969 | 4.1L 6Cyl L (4097)(250) | |
1972-1968 | 5.0L 8Cyl V (5031)(307) | ||
1969 | 4.1L 6Cyl L (-)(250) | ||
1969 | 4.1L 6Cyl L (4098)(250) | ||
1967-1966 | 4.6L 8Cyl V (4638)(283) | ||
Chevelle | 1973-1967 | 4.1L 6Cyl L (-)(250) | |
1973-1967 | 4.1L 6Cyl L (4097)(250) | ||
1973-1967 | 4.1L 6Cyl L (4098)(250) | ||
1972-1968 | 5.0L 8Cyl V (5031)(307) | ||
1969-1968 | 5.0L 8Cyl V (-)(307) | ||
1969-1965 | 3.8L 6Cyl L (-)(230) | ||
1969-1964 | 3.8L 6Cyl L (3769)(230) | ||
1968-1965 | 5.4L 8Cyl V (-)(327) | ||
1968-1964 | 5.3L 8Cyl V (5358)(327) | ||
1967-1965 | 4.6L 8Cyl V (-)(283) | ||
1967-1964 | 4.6L 8Cyl V (4638)(283) | ||
1966-1965 | 3.2L 6Cyl L (-)(194) | ||
1966-1964 | 3.2L 6Cyl L (3180)(194) | ||
Chevy II | 1968-1965 | 5.3L 8Cyl V (5358)(327) | |
1968 | 5.0L 8Cyl V (-)(307) | ||
1968 | 5.0L 8Cyl V (5031)(307) | ||
1968 | 5.4L 8Cyl V (-)(327) | ||
1967-1963 | 4.6L 8Cyl V (4638)(283) | ||
1964 | 3.8L 6Cyl L (3769)(230) | ||
CK | 1946 | 3.5L 6Cyl L (3548)(217) | |
Corvette | 1955-1953 | 3.8L 6Cyl L (3852)(235) | |
1953 | 3.9L 6Cyl L (-)(236) | ||
Del Ray | 1958-1957 | 3.8L 6Cyl L (3852)(235) | |
1958-1957 | 4.6L 8Cyl V (4638)(283) | ||
1957 | 4.3L 8Cyl V (4343)(265) | ||
DJ | 1946-1945 | 3.5L 6Cyl L (3548)(217) | |
DP | 1946 | 3.5L 6Cyl L (3548)(217) | |
DR | 1946 | 3.5L 6Cyl L (3548)(217) | |
DS | 1946 | 3.5L 6Cyl L (3548)(217) | |
El Camino | 1980-1978 | 3.8L 6Cyl V (3800)(231) | |
1979-1978 | 3.3L 6Cyl V (-)(200) | ||
1979 | 3.8L 6Cyl V (-)(231) | ||
1978-1976 | 5.0L 8Cyl V (-)(305) | ||
1977-1968 | 4.1L 6Cyl L (-)(250) | ||
1974-1967 | 4.1L 6Cyl L (4097)(250) | ||
1974-1967 | 4.1L 6Cyl L (4098)(250) | ||
1969-1968 | 3.8L 6Cyl L (-)(230) | ||
1969-1964 | 3.8L 6Cyl L (3769)(230) | ||
1967-1964 | 4.6L 8Cyl V (4638)(283) | ||
1966-1964 | 3.2L 6Cyl L (3180)(194) | ||
1960-1959 | 3.8L 6Cyl L (3852)(235) | ||
Estate | 1970-1969 | 4.1L 6Cyl L (4097)(250) | |
1969 | 5.0L 8Cyl V (5031)(307) | ||
Fleetline | 1952-1950 | 3.8L 6Cyl L (3852)(235) | |
1952-1942 | 3.5L 6Cyl L (3548)(217) | ||
G10 | 1976-1975 | ||
G10 Van | 1974-1967 | 4.1L 6Cyl L (-)(250) | |
1974-1967 | 4.1L 6Cyl L (4098)(250) | ||
1969-1966 | 3.8L 6Cyl L (-)(230) | ||
1966-1964 | 3.2L 6Cyl L (-)(194) | ||
1965-1964 | 2.5L 4Cyl L (-)(153) | ||
G20 | 1976-1975 | ||
G20 Van | 1974-1972 | 4.1L 6Cyl L (4098)(250) | |
1974-1968 | 4.1L 6Cyl L (-)(250) | ||
1974-1967 | 4.1L 6Cyl L (4097)(250) | ||
1969-1968 | 3.8L 6Cyl L (-)(230) | ||
1969-1967 | 3.8L 6Cyl L (3769)(230) | ||
1967 | 4.6L 8Cyl V (4638)(283) | ||
G30 | 1976 | ||
G30 Van | 1974-1972 | 4.1L 6Cyl L (4098)(250) | |
1974-1970 | 4.1L 6Cyl L (-)(250) | ||
Impala | 1972-1968 | 5.0L 8Cyl V (5031)(307) | |
1967-1964 | 4.6L 8Cyl V (-)(283) | ||
1967-1958 | 4.6L 8Cyl V (4638)(283) | ||
1965-1964 | 3.8L 6Cyl L (-)(230) | ||
1965-1963 | 3.8L 6Cyl L (3769)(230) | ||
1962-1958 | 3.8L 6Cyl L (3852)(235) | ||
K10 | 1976-1975 | ||
K10 Pickup | 1974-1968 | 4.1L 6Cyl L (-)(250) | |
1974-1966 | 4.1L 6Cyl L (4097)(250) | ||
1974-1966 | 4.1L 6Cyl L (4098)(250) | ||
1969-1963 | 3.8L 6Cyl L (3769)(230) | ||
1969 | 3.8L 6Cyl L (-)(230) | ||
1968-1963 | 4.8L 6Cyl L (4801)(292) | ||
1967-1960 | 4.6L 8Cyl V (4638)(283) | ||
1962-1961 | 4.3L 6Cyl L (4278)(261) | ||
1962-1960 | 3.8L 6Cyl L (3852)(235) | ||
K20 | 1976-1975 | ||
K20 Pickup | 1974-1968 | 4.1L 6Cyl L (-)(250) | |
1974-1966 | 4.1L 6Cyl L (4097)(250) | ||
1974-1966 | 4.1L 6Cyl L (4098)(250) | ||
1968-1963 | 4.8L 6Cyl L (4801)(292) | ||
1967-1960 | 4.6L 8Cyl V (4638)(283) | ||
1965-1963 | 3.8L 6Cyl L (3769)(230) | ||
1962-1961 | 4.3L 6Cyl L (4278)(261) | ||
1962-1960 | 3.8L 6Cyl L (3852)(235) | ||
K30 Pickup | 1974-1972 | 4.1L 6Cyl L (4098)(250) | |
1974-1970 | 4.1L 6Cyl L (-)(250) | ||
1974-1970 | 4.1L 6Cyl L (4097)(250) | ||
K5 Blazer | 1976-1975 | ||
Kingswood | 1971-1969 | 4.1L 6Cyl L (4097)(250) | |
1971-1969 | 5.0L 8Cyl V (5031)(307) | ||
1961-1959 | 3.8L 6Cyl L (3852)(235) | ||
1961-1959 | 4.6L 8Cyl V (4638)(283) | ||
Laguna | 1976 | 5.0L 8Cyl V (-)(305) | |
Malibu | 1978-1976 | 5.0L 8Cyl V (-)(305) | |
1978 | 3.3L 6Cyl V (-)(200) | ||
1977-1973 | 4.1L 6Cyl L (-)(250) | ||
1974-1967 | 4.1L 6Cyl L (4097)(250) | ||
1974-1967 | 4.1L 6Cyl L (4098)(250) | ||
1973 | 5.0L 8Cyl V (5031)(307) | ||
1967-1964 | 3.8L 6Cyl L (3769)(230) | ||
1967-1964 | 4.6L 8Cyl V (4638)(283) | ||
1967-1964 | 5.3L 8Cyl V (5358)(327) | ||
1966-1964 | 3.2L 6Cyl L (3180)(194) | ||
Monte Carlo | 1978-1976 | 5.0L 8Cyl V (-)(305) | |
1978 | 3.3L 6Cyl V (-)(200) | ||
1977 | |||
Nomad | 1961-1957 | 4.6L 8Cyl V (4638)(283) | |
1961-1955 | 3.8L 6Cyl L (3852)(235) | ||
1957-1955 | 4.3L 8Cyl V (4343)(265) | ||
Nova | 1979-1969 | 4.1L 6Cyl L (-)(250) | |
1978-1976 | 5.0L 8Cyl V (-)(305) | ||
1975 | 4.3L 8Cyl V (-)(262) | ||
1974-1969 | 4.1L 6Cyl L (4097)(250) | ||
1974-1969 | 4.1L 6Cyl L (4098)(250) | ||
1973-1969 | 5.0L 8Cyl V (5031)(307) | ||
1970-1969 | 3.8L 6Cyl L (-)(230) | ||
1970-1969 | 3.8L 6Cyl L (3769)(230) | ||
1969 | 5.0L 8Cyl V (-)(307) | ||
One-Fifty Series | 1957-1955 | 4.3L 8Cyl V (4343)(265) | |
1957-1953 | 3.8L 6Cyl L (3852)(235) | ||
1957 | 4.6L 8Cyl V (4638)(283) | ||
1953 | 3.5L 6Cyl L (3548)(217) | ||
1953 | 3.9L 6Cyl L (-)(236) | ||
P10 Series | 1967-1963 | 3.8L 6Cyl L (3769)(230) | |
1967 | 4.1L 6Cyl L (4097)(250) | ||
1967 | 4.1L 6Cyl L (4098)(250) | ||
1967 | 4.8L 6Cyl L (4801)(292) | ||
1966 | 3.2L 6Cyl L (3180)(194) | ||
1965-1963 | 2.5L 4Cyl L (2507)(153) | ||
1962-1961 | 4.3L 6Cyl L (4278)(261) | ||
1962-1961 | 4.6L 8Cyl V (4638)(283) | ||
1962-1960 | 3.8L 6Cyl L (3852)(235) | ||
P10 Van | 1974-1973 | 4.1L 6Cyl L (4098)(250) | |
1974-1968 | 4.1L 6Cyl L (-)(250) | ||
1969-1968 | 3.8L 6Cyl L (-)(230) | ||
P20 Series | 1967-1966 | 4.1L 6Cyl L (4097)(250) | |
1967-1963 | 4.8L 6Cyl L (4801)(292) | ||
1966 | 4.1L 6Cyl L (4098)(250) | ||
1965-1963 | 3.8L 6Cyl L (3769)(230) | ||
1962-1961 | 4.3L 6Cyl L (4278)(261) | ||
1962-1961 | 4.6L 8Cyl V (4638)(283) | ||
1962-1960 | 3.8L 6Cyl L (3852)(235) | ||
P20 Van | 1974-1973 | 4.1L 6Cyl L (4098)(250) | |
1974-1970 | 4.1L 6Cyl L (-)(250) | ||
1968 | 4.8L 6Cyl L (-)(292) | ||
P30 Series | 1967-1966 | 4.1L 6Cyl L (4097)(250) | |
1967-1966 | 4.1L 6Cyl L (4098)(250) | ||
1967-1963 | 4.8L 6Cyl L (4801)(292) | ||
1965-1963 | 3.8L 6Cyl L (3769)(230) | ||
1962-1961 | 4.3L 6Cyl L (4278)(261) | ||
1962-1961 | 4.6L 8Cyl V (4638)(283) | ||
1962-1960 | 3.8L 6Cyl L (3852)(235) | ||
P30 Van | 1974-1973 | 4.1L 6Cyl L (4098)(250) | |
1974-1970 | 4.1L 6Cyl L (-)(250) | ||
1968 | 4.8L 6Cyl L (-)(292) | ||
Parkwood | 1961-1959 | 3.8L 6Cyl L (3852)(235) | |
1961-1959 | 4.6L 8Cyl V (4638)(283) | ||
Sedan Delivery | 1958-1957 | 4.6L 8Cyl V (4638)(283) | |
1958-1953 | 3.8L 6Cyl L (3852)(235) | ||
1957-1956 | 4.3L 8Cyl V (4343)(265) | ||
1951-1947 | 3.5L 6Cyl L (3548)(217) | ||
Styleline Deluxe | 1952-1950 | 3.8L 6Cyl L (3852)(235) | |
1952-1950 | 3.9L 6Cyl L (-)(236) | ||
1952-1949 | 3.5L 6Cyl L (3548)(217) | ||
Styleline Special | 1952-1950 | 3.8L 6Cyl L (3852)(235) | |
1952-1949 | 3.5L 6Cyl L (3548)(217) | ||
Townsman | 1971-1969 | 5.0L 8Cyl V (5031)(307) | |
Truck | 1960-1958 | 4.6L 8Cyl V (4638)(283) | |
1960-1950 | 3.8L 6Cyl L (3852)(235) | ||
1957-1955 | 4.3L 8Cyl V (4343)(265) | ||
1952-1942 | 3.5L 6Cyl L (3548)(217) | ||
Two-Ten Series | 1957-1955 | 4.3L 8Cyl V (4343)(265) | |
1957-1953 | 3.8L 6Cyl L (3852)(235) | ||
1957 | 4.6L 8Cyl V (4638)(283) | ||
1953 | 3.9L 6Cyl L (-)(236) | ||
Yeoman | 1958 | 3.8L 6Cyl L (3852)(235) | |
Yeoman | 1958 | 4.6L 8Cyl V (4638)(283) | |
Yeoman | 1958 | 5.7L 8Cyl V (5704)(348) | |
GMC | 100 | 1959-1956 | 4.4L 6Cyl L (4425)(270) |
1956 | 5.2L 8Cyl V (5179)(316) | ||
1954 | 4.1L 6Cyl L (4065)(248) | ||
1953-1951 | 3.7L 6Cyl L (3737)(228) | ||
100-22 | 1954 | 4.1L 6Cyl L (4065)(248) | |
1953-1947 | 3.7L 6Cyl L (3737)(228) | ||
100-24 | 1954 | 4.1L 6Cyl L (4065)(248) | |
1000 Series | 1965-1963 | 3.8L 6Cyl L (3769)(230) | |
1965-1963 | 4.8L 6Cyl L (4801)(292) | ||
102-22 | 1953-1952 | 3.7L 6Cyl L (3737)(228) | |
150 | 1959-1956 | 4.4L 6Cyl L (4425)(270) | |
1956 | 5.2L 8Cyl V (5179)(316) | ||
1955-1954 | 4.1L 6Cyl L (4065)(248) | ||
1953-1951 | 3.7L 6Cyl L (3737)(228) | ||
150-22 | 1955-1954 | 4.1L 6Cyl L (4065)(248) | |
1953-1947 | 3.7L 6Cyl L (3737)(228) | ||
150-24 | 1954 | 4.1L 6Cyl L (4065)(248) | |
1500 Series | 1965-1963 | 3.8L 6Cyl L (3769)(230) | |
1965-1963 | 4.8L 6Cyl L (4801)(292) | ||
250 | 1959-1956 | 4.4L 6Cyl L (4425)(270) | |
1956 | 5.2L 8Cyl V (5179)(316) | ||
1955-1954 | 4.1L 6Cyl L (4065)(248) | ||
1953-1951 | 3.7L 6Cyl L (3737)(228) | ||
250-22 | 1955-1954 | 4.1L 6Cyl L (4065)(248) | |
1953-1951 | 3.7L 6Cyl L (3737)(228) | ||
250-24 | 1954 | 4.1L 6Cyl L (4065)(248) | |
2500 Series | 1965-1963 | 3.8L 6Cyl L (3769)(230) | |
1964-1963 | 4.8L 6Cyl L (4801)(292) | ||
253-22 | 1953-1952 | 3.7L 6Cyl L (3737)(228) | |
280-22 | 1955-1954 | 4.1L 6Cyl L (4065)(248) | |
1953-1951 | 3.7L 6Cyl L (3737)(228) | ||
300 | 1959-1956 | 4.4L 6Cyl L (4425)(270) | |
1956 | 5.2L 8Cyl V (5179)(316) | ||
1955-1954 | 4.1L 6Cyl L (4065)(248) | ||
1953-1951 | 3.7L 6Cyl L (3737)(228) | ||
300-24 | 1954 | 4.1L 6Cyl L (4065)(248) | |
3000 | 1966 | 4.1L 6Cyl L (4097)(250) | |
1965-1963 | 3.8L 6Cyl L (3769)(230) | ||
1964-1963 | 4.8L 6Cyl L (4801)(292) | ||
350-24 | 1954 | 4.1L 6Cyl L (4065)(248) | |
1952-1951 | 3.7L 6Cyl L (3737)(228) | ||
350-27 | 1954 | 4.1L 6Cyl L (4065)(248) | |
1952-1951 | 3.7L 6Cyl L (3737)(228) | ||
350-8 | 1956 | 5.2L 8Cyl V (5179)(316) | |
3500 | 1966 | 4.1L 6Cyl L (4097)(250) | |
1965-1963 | 3.8L 6Cyl L (3769)(230) | ||
1964-1963 | 4.8L 6Cyl L (4801)(292) | ||
370 | 1959-1956 | 4.4L 6Cyl L (4425)(270) | |
1956 | 5.2L 8Cyl V (5179)(316) | ||
1955-1954 | 4.1L 6Cyl L (4065)(248) | ||
1953-1951 | 3.7L 6Cyl L (3737)(228) | ||
C15 | 1976-1975 | ||
C15/C1500 Pickup | 1974-1968 | 4.1L 6Cyl L (-)(250) | |
1974-1967 | 4.1L 6Cyl L (4097)(250) | ||
1974-1967 | 4.1L 6Cyl L (4098)(250) | ||
1968-1967 | 4.8L 6Cyl L (4801)(292) | ||
1968 | 4.8L 6Cyl L (-)(292) | ||
C25 | 1975 | ||
C25/C2500 Pickup | 1974-1968 | 4.1L 6Cyl L (-)(250) | |
1974-1967 | 4.1L 6Cyl L (4097)(250) | ||
1974-1967 | 4.1L 6Cyl L (4098)(250) | ||
1968-1967 | 4.8L 6Cyl L (4801)(292) | ||
1968 | 4.8L 6Cyl L (-)(292) | ||
C35 | 1975 | ||
C35/C3500 Pickup | 1974-1968 | 4.1L 6Cyl L (-)(250) | |
1974-1967 | 4.1L 6Cyl L (4097)(250) | ||
1974-1967 | 4.1L 6Cyl L (4098)(250) | ||
1968-1967 | 4.8L 6Cyl L (4801)(292) | ||
1968 | 4.8L 6Cyl L (-)(292) | ||
Caballero | 1980-1978 | 3.8L 6Cyl V (3800)(231) | |
1979-1978 | 3.3L 6Cyl V (-)(200) | ||
1979 | 3.8L 6Cyl V (-)(231) | ||
1978 | 5.0L 8Cyl V (-)(305) | ||
CC100 | 1947-1942 | 3.7L 6Cyl L (3737)(228) | |
CC101 | 1947-1946 | 3.7L 6Cyl L (3737)(228) | |
CC102 | 1947-1946 | 3.7L 6Cyl L (3737)(228) | |
CC150 | 1942 | 3.7L 6Cyl L (3737)(228) | |
CC250 | 1942 | 3.7L 6Cyl L (3737)(228) | |
CC260 | 1942 | 3.7L 6Cyl L (3737)(228) | |
CC300 | 1942 | 3.7L 6Cyl L (3737)(228) | |
CCV100 | 1947-1942 | 3.7L 6Cyl L (3737)(228) | |
CCX250 | 1942 | 3.7L 6Cyl L (3737)(228) | |
EC100 | 1947 | 3.7L 6Cyl L (3737)(228) | |
EC101 | 1947 | 3.7L 6Cyl L (3737)(228) | |
EC102 | 1947 | 3.7L 6Cyl L (3737)(228) | |
EC150 | 1947 | 3.7L 6Cyl L (3737)(228) | |
EC152 | 1947 | 3.7L 6Cyl L (3737)(228) | |
EC250 | 1947 | 3.7L 6Cyl L (3737)(228) | |
EC251 | 1947 | 3.7L 6Cyl L (3737)(228) | |
EC252 | 1947 | 3.7L 6Cyl L (3737)(228) | |
EC280 | 1947 | 3.7L 6Cyl L (3737)(228) | |
EC282 | 1947 | 3.7L 6Cyl L (3737)(228) | |
EC283 | 1947 | 3.7L 6Cyl L (3737)(228) | |
EF241 | 1949-1947 | 3.7L 6Cyl L (3737)(228) | |
EF242 | 1949-1948 | 3.7L 6Cyl L (3737)(228) | |
F350 | 1959-1956 | 4.4L 6Cyl L (4425)(270) | |
1956 | 5.2L 8Cyl V (5179)(316) | ||
1955-1954 | 4.1L 6Cyl L (4065)(248) | ||
F350-24 | 1954 | 4.1L 6Cyl L (4065)(248) | |
1953-1951 | 3.7L 6Cyl L (3737)(228) | ||
F350-27 | 1954 | 4.1L 6Cyl L (4065)(248) | |
1953-1951 | 3.7L 6Cyl L (3737)(228) | ||
F370 | 1959-1956 | 4.4L 6Cyl L (4425)(270) | |
1956 | 5.2L 8Cyl V (5179)(316) | ||
1955-1954 | 4.1L 6Cyl L (4065)(248) | ||
1953-1951 | 3.7L 6Cyl L (3737)(228) | ||
FC100 | 1950-1947 | 3.7L 6Cyl L (3737)(228) | |
FC100-22 | 1952 | 3.7L 6Cyl L (3737)(228) | |
FC101 | 1950-1947 | 3.7L 6Cyl L (3737)(228) | |
FC102 | 1950-1947 | 3.7L 6Cyl L (3737)(228) | |
FC150 | 1950-1947 | 3.7L 6Cyl L (3737)(228) | |
FC152 | 1950-1947 | 3.7L 6Cyl L (3737)(228) | |
FC250 | 1950-1947 | 3.7L 6Cyl L (3737)(228) | |
FC251 | 1950-1947 | 3.7L 6Cyl L (3737)(228) | |
FC252 | 1950-1947 | 3.7L 6Cyl L (3737)(228) | |
FC253 | 1950-1947 | 3.7L 6Cyl L (3737)(228) | |
FC280 | 1950-1947 | 3.7L 6Cyl L (3737)(228) | |
FC281 | 1950-1947 | 3.7L 6Cyl L (3737)(228) | |
FC283 | 1947 | 3.7L 6Cyl L (3737)(228) | |
FC300 | 1950-1947 | 3.7L 6Cyl L (3737)(228) | |
FC350 | 1950-1947 | 3.7L 6Cyl L (3737)(228) | |
FCS300 | 1950-1947 | 3.7L 6Cyl L (3737)(228) | |
FCS350 | 1950-1947 | 3.7L 6Cyl L (3737)(228) | |
FF350 | 1950-1947 | 3.7L 6Cyl L (3737)(228) | |
FM340 | 1956 | 5.2L 8Cyl V (5179)(316) | |
